The Athletics Trust Scotland (ATS) National Athletics Academy is a two-year education programme for talented track and field athletes that aims to develop the knowledge, skills, and competencies that will be essential in helping them achieve the overall outcomes of the programme.
The Academy was set up in 2013 to better support and direct young athletes, their coaches and parents as they progress towards senior status. The Academy has previously been supported by long term sponsor 4J Studios however, as of 2024, we are delighted to announce that the National Athletics Academy will be supported by the Athletics Trust Scotland.
We feel that, when partnered with hard work and dedication, the opportunities, support and guidance offered will help prepare the athlete ‘team’ for the challenges ahead – ultimately assisting and guiding them to fulfil their performance potential in the sport as seniors.
New National Academy Brochure coming soon.
The aims of The ATS National Athletics Academy are:
The benefits of the programme include:
Requirements for the 2025-27 Programme:
Athletes
Coaches
ATS National Academy Standards
ATS National Academy Paralympic Standards – Women
ATS National Academy Paralympic Standards – Men
Please contact the National Talent Manager for any further information: Allan.Hamilton@scottishathletics.org.uk
Expectations:
Members of The ATS National Athletics Academy from November 2024 are listed below, graduates can be found here
Year 1
Athlete | Club | Powerof10 | Coach | Powerof10 |
---|---|---|---|---|
Dylan McCulloch | Central AC | Profile | Francis Smith | Profile |
James Alexander | Garscube | Profile | Alex Chalmers | Profile |
Andrew Baird | Ross County | Profile | Ross Cairns | Profile |
Luc Macleod | Banchory Stonehaven | Profile | Robert Macleod | |
Annie Mclean | Shettleston / GSOS | Profile | David Watson | Profile |
Holly Whittaker | Aberdeen AAC | Profile | Frank Gauld / Margery Swinton | Profile Profile |
Anna Reid | Aberdeen AAC | Profile | John Davie | Profile |
Cara Murphy | Law & District | Profile | Thomas Mctaggert | Profile |
Kishi Aremu | Livingston | Profile | Bob Douglas | Profile |
Year 2
Athlete | Club | Powerof10 | Coach | |
---|---|---|---|---|
Joshua Mungin | Kilbarchan AAC | Profile | John Rodger | Profile |
Rhys Crawford | Aberdeen | Profile | Nichola Crawford | Profile |
Craig Shennan | Giffnock North | Profile | Dudley Walker | Profile |
Jamie Connor | Giffnock North | Profile | Dudley Walker | Profile |
Andrew McWilliams | Lasswade | Profile | Linda/Kirk Smith | Profile |
Holly Ovens | Fife AC | Profile | Steven Doig | Profile |
Scarlett Wilson | Giffnock North | Profile | Lynne MacDougall | Profile |
Matilda Brockley | Annan | Profile | Linda Nicholson | Profile |
Louis Whyte | Moorfoot | Profile | Linda Nicholson | Profile |
Bruce Robb | Pitreavie | Profile | ||
Abbey Kennedy | Kilmarnock | Profile | Jim Green | Profile |
Omar Bajo | Edinburgh AC | Profile | Bill Walker | Profile |
Tehillah Ikechukwu-Okonkwo | Law | Profile | Thomas McTaggart | Profile |
Millie McClelland-Brooks | Inverclyde / GSOS | Profile | Norrie Hay | Profile |
Matthew Power | Livingston | Profile | Celia Peerless | Profile |
Sam Fernando | Fife AC | Profile | Steven Doig | Profile |
Anastasia Cotorobai | Pitreavie | Profile | Francis Smith | Profile |
Note 1: The list above reflects the coach and club that each athlete was working with when they entered the Academy
Latest Facebook update
3 days ago
This content isn't available at the moment
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it, or it's been deleted.Share on Facebook Share on Twitter Share on Linked In Share by Email