 
				
				
The Athletics Trust Scotland (ATS) National Academy is a two-year education programme for talented track and field athletes that aims to develop the knowledge, skills, and competencies that will be essential in helping them achieve the overall outcomes of the programme.
The Academy was set up in 2013 to better support and direct young athletes, their coaches and parents as they progress towards senior status. The Academy has previously been supported by long term sponsor 4J Studios however, as of 2024, we are delighted to announce that the National Athletics Academy will be supported by the Athletics Trust Scotland.
We feel that, when partnered with hard work and dedication, the opportunities, support and guidance offered will help prepare the athlete ‘team’ for the challenges ahead – ultimately assisting and guiding them to fulfil their performance potential in the sport as seniors.
Please find more information on the National Academy in our new Academy brochure below
Athletes
note: para athletes do not have an age requirement for entry.
Coaches
Please contact the National Talent Manager for any further information:
allan.hamilton@scottishathletics.org.uk
Members of The ATS National Athletics Academy from November 2025 are listed below, graduates can be found here.
Year 1
| Athlete | Club | Powerof10 | Coach | |
|---|---|---|---|---|
| Emma Clark | Whitemoss | Profile | Angela Young | Profile | 
| Owen Murphy | Law and District | Profile | ||
| Alister Street | Kilbarchan | Profile | John Rodger | Profile | 
| Alasdair Maclean | Giffnock North | Profile | Dudley Walker | Profile | 
| Eilidh Dallas | Strathearn | Profile | Phil Mestecky | Profile | 
| Douglas Knox | Springburn | Profile | Alasdair Strange | |
| Freya Brown | Lasswade | Profile | Kirk & Linda Smith | Profile | 
| Zara Redmond | Kilbarchan | Profile | Sarah Dempsey | Profile | 
| Ray Taylor | Falkirk | Profile | Jerome Vareille | Profile | 
| Grace Malley | Whitemoss | Profile | Iain McEwan | Profile | 
| Fraser Lupton | Team East Lothian | Profile | Alister Russell | Profile | 
| Sophie Robertson | Cumbernauld | Profile | Bill Main | |
| AJ Campbell | Kilbarchan | Profile | John Rodger | Profile | 
| Aaron Reid | Giffnock North | Profile | Croy Thomson | Profile | 
| Leanna Elliot | Cumbernauld | Profile | Lynsey Cooper | Profile | 
| Gavin Drysdale | Red Star | Profile | David Phee | Profile | 
| Finlay Menzies | Livingston | Profile | Graeme Reid | Profile | 
Year 2
| Athlete | Club | Powerof10 | Coach | Powerof10 | 
|---|---|---|---|---|
| Dylan McCulloch | Central AC | Profile | Francis Smith | Profile | 
| James Alexander | Garscube | Profile | Alex Chalmers | Profile | 
| Andrew Baird | Ross County | Profile | Ross Cairns | Profile | 
| Luc Macleod | Banchory Stonehaven | Profile | Robert Macleod | |
| Annie Mclean | Shettleston / GSOS | Profile | David Watson | Profile | 
| Holly Whittaker | Aberdeen AAC | Profile | Frank Gauld / Margery Swinton | Profile Profile | 
| Anna Reid | Aberdeen AAC | Profile | John Davie | Profile | 
| Cara Murphy | Law & District | Profile | Thomas Mctaggert | Profile | 
| Kishi Aremu | Livingston | Profile | Bob Douglas | Profile | 
Note: The list above reflects the coach and club that each athlete was working with when they entered the Academy.
Latest Facebook update
Problem displaying Facebook posts. Backup cache in use.
Click to show error