Paddy Burns CEO of 4J Studios (left) and chairman Chris van der Kuyl flank Carmen Neat and Jack Lawrie at the launch of the 4J Studios National Athletics Academy (photo by Bobby Gavin)
The 4J Studios National Athletics Academy is a two-year education programme for developing track and field athletes which aims to develop the knowledge, skills and competencies that will be essential in helping them achieve the overall outcomes of the programme.
The Academy was set up in 2013 to better support and direct young athletes, their coaches and parents as they progress towards senior status. In May 2019, we were delighted to announce a four-year sponsorship agreement with 4J Studios to support the programme.
We feel that, when partnered with hard work and dedication, the opportunities, support and guidance offered will help prepare the athlete ‘teams’ for the challenges ahead – ultimately assisting them to fulfil their performance potential in the sport as seniors.
Downloadable National Academy Brochure
The aims of The 4J Studios National Athletics Academy are:
The benefits of the programme include:
Members of The 4J Studios National Athletics Academy from November 2023 are listed below, graduates can be found here
Year 1
Athlete | Club | Coach |
---|---|---|
Joshua Mungin | Kilbarchan AAC | John Rodger |
Rhys Crawford | Aberdeen | Nichola Crawford |
Craig Shennan | Giffnock North | Dudley Walker |
Jamie Connor | Giffnock North | Dudley Walker |
Andrew McWilliams | Lasswade | Linda/Kirk Smith |
Holly Ovens | Fife AC | Steven Doig |
Scarlett Wilson | Giffnock North | Lynne MacDougall |
Matilda Brockley | Annan | Linda Nicholson |
Louis Whyte | Moorfoot | Linda Nicholson |
Bruce Robb | Pitreavie | |
Abbey Kennedy | Kilmarnock | Jim Green |
Omar Bajo | Edinburgh AC | Bill Walker |
Tehillah Ikechukwu-Okonkwo | Law | Thomas McTaggart |
Millie McClelland-Brooks | Inverclyde | Norrie Hay |
Matthew Power | Livingston | Celia Peerless |
Sam Fernando | Fife AC | Steven Doig |
Anastasia Cotorobai | Pitreavie | Francis Smith |
Year 2
Athlete | Club | Power of 10 | Coach | Power of 10 |
---|---|---|---|---|
Adam Donnachie | Stirling University | Profile | Janelle McGurk | Profile |
Callum Hendry | Victoria Park City of Glasgow | Profile | John Costello | |
Ben Heron | North Ayrshire AC/Strathclyde University | Profile | Chris Baillie | Profile |
Freya Howgate | Perth Strathtay/Loughborough Students | Profile | Joe McDonnell | Profile |
Ethan Lorimer | Harmeny AC | Profile | Andy Ross | Profile |
Reiss Marshall | Fife AC | Profile | Steve Doig | Profile |
Angela Mcauslan Kelly | Aberdeen AAC/Princeton | Profile | Jim Green | Profile |
Oliver Patton | Kilbarchan AAC | Profile | Robert Hawkins | Profile |
Finlay Ross | Harmeny AC | Profile | Andrew Ross | Profile |
Matthew Tait | Dunfermiline Track and Field | Profile | Allan Smith | Profile |
Hannah Taylor | Aberdeen AAC/UCL | Profile | Nicola Crawford | Profile |
Amy Teasdale | Kilbarchan AAC | Profile | Sarah Dempsey | |
Cameron Thores | Corstorphine AC/ Stirling University | Profile | Lewis Innes | Sonya Ellis |
Note 1: the initial consideration standards for The 4J Studios National Athletics Academy are the U17 Power of 10 UK 10 targets.
Note 2: The list above reflects the coach and club that each athlete was working with when they entered the Academy
Endurance Events
Latest Facebook update
8 hours ago
Photo
Share on Facebook Share on Twitter Share on Linked In Share by Email