
Photo: Kieran Cleeves for London Marathon Events
Scottish marathon runners came up with some fine performances in London – and that is reflected in our Road Race Grand Prix.
No fewer than 11 athletes ran inside the A and B standard times asked as we seek to raise standards in road running.
Seven of those were A standard performances led by British champion Eilish McColgan and British bronze medallist Weynay Ghebresilasie.
Women A Standards (inside 2:40.00):
Eilish McColgan 2:24.51; Brogan Wallace 2:35.01; Katrina Ballantyne 2:35.32; Stephanie Pennycook 2:38.32.
Men A Standards (inside 2:19.00)
Weynay Ghebresilasie (2:06.59); Andrew Fyfe (2:12.36); Charlie Sandison (2:16:53)
Men B Standards (inside 2:23.00)
James Dunn (2:20.15); Dougie Selman (2:21.24); Sam O’Neil (2:22.28); Lewis Rodgers (2:23.00)
The next stage of the Road Race GP, within our Lindsays Road Race Series for 2026, is coming up on Friday night – at the Lindsays Scottish 5k Champs in the Sri Chinmoy event at Silverknowes in Edinburgh.
+++
The Lindsays Scottish Marathon Champs were held at the TCS London Marathon.
We are pleased to share a number of individual and team medallists below for Senior and Masters age groups (individuals)and for Senior teams.
Teams are calculated on time aggregate and counting athletes need to have an in-date membership with scottishathletics.
Congratulations to team champions Shettleston Harriers (men) and Metro Aberdeen (women) and all other medallists, too.
Queries to events@scottishathletics.org.uk
| Senior | Senior | ||||||||
| 1 | Weynay Ghebresilase | Shettleston H | 02:06:59 | 1 | Eilish McColgan | Dundee HH | 02:24:51 | ||
| 2 | Andrew Fyfe | Edinburgh AC | 02:12:36 | 2 | Brogan Wallace | Shettleston H | 02:35:01 | ||
| 3 | Charlie Sandison | Fife AC | 02:16:53 | 3 | Katrina Ballantyne | Leeds | 02:35:32 | ||
| M40 | W40 | ||||||||
| 1 | Greg Walker | Teviotdale H | 02:30:19 | 1 | Hazel Wyness | Metro Aber | 02:55:51 | ||
| 2 | Jack Letson | Inverclyde AC | 02:31:17 | 2 | Claire Moffett | Falkirk Victoria | 02:56:03 | ||
| 3 | Neil Lafferty | Greenock Glenpark | 02:32:01 | 3 | Sheena Logan | Fife | 02:59:15 | ||
| M50 | W50 | ||||||||
| 1 | Nicholas Gemmell | Inverclyde | 02:38:13 | 1 | Janet Dickson | Fife | 03:19:28 | ||
| 2 | Louis O’Hare | Cumbernauld | 02:38:40 | 2 | Liz Johnston | Perth RR | 03:25:23 | ||
| 3 | Jeremy Rossiter | Skye and Lochalsh | 02:44:08 | 3 | Claire Wharton | Bellahouston RR | 03:26:13 | ||
| M60 | W60 | ||||||||
| 1 | Gareth Walker | Bella H | 03:09:15 | 1 | Hilary Ritchie | Fife | 03:34:59 | ||
| 2 | Alex Potter | VP Glasgow | 03:12:49 | 2 | Shirley Wieland | Bellahouston RR | 04:46:29 | ||
| 3 | Keith Charters | East Kilbride AC | 03:22:28 | 3 | Carol Eliot | Dumfries | 04:51:37 | ||
| M70 | W70 | ||||||||
| 1 | Alan Robertson | Lothian RC | 04:15:23 | 1 | Anne MacIntyre | Kinross RR | 05:39:38 | ||
| 2 | Sandy Wallace | Haddington | 04:21:59 | ||||||
| 3 | David Nightingale | Gala H | 04:34:02 | ||||||
| M80 | W80 | ||||||||
| 1 | Robin Scott | Kilbarchan | 06:19:10 | 1 | Helena Mackay | Harmeny AC | 05:39:45 |
+++
Lindsays Scottish Marathon Champs
Teams
| MEN | WOMEN | |||||||||
| Luke Howard | Shettleston H | 02:32:27 | Nicola MacDonald | Metro Aberdeen | 02:55:13 | |||||
| Max McKee | Shettleston H | 02:34:37 | Hazel Wyness | Metro Aberdeen | 02:55:51 | |||||
| Angus Lindsay | Shettleston H | 02:40:31 | Claire Bruce | Metro Aberdeen | 02:58:29 | |||||
| 07:47:35 | 08:49:33 | |||||||||
| Lewis Rodgers | Fife AC | 02:23:00 | Rebecca Blundell | Edinburgh AC | 02:56:13 | |||||
| Michael Rimicans | Fife AC | 02:39:42 | Louise Turner | Edinburgh AC | 03:20:03 | |||||
| Luke Fleming | Fife AC | 02:57:13 | Alison Smith | Edinburgh AC | 03:27:26 | |||||
| 07:59:55 | 09:43:42 | |||||||||
| Jack Letson | Inverclyde AC | 02:31:17 | Sheena Logan | Fife AC | 02:59:15 | |||||
| Nicholas Gemmell | Inverclyde AC | 02:38:13 | Janet Dickson | Fife AC | 03:15:31 | |||||
| Chris Hunter | Inverclyde AC | 02:55:02 | Hilary Ritchie | Fife AC | 03:34:59 | |||||
| 08:04:32 | 09:49:45 |
Latest Facebook update
Problem displaying Facebook posts. Backup cache in use.
Click to show error