
Birmingham’s Alexander Stadium hosted the 2022 Commonwealth Games (photo by Bobby Gavin)
Picked for GB: Ten Scots selected for European Championships
All roads led to Glasgow just over a week ago but now the international athletics ‘caravan’ is Birmingham bound.
The European Championships are being staged in Britain for the first time in terms of the outdoor event.
Alexander Stadium, which hosted the 2022 Commonwealth Games, is the venue with that action taking place over almost a full week.
Unlike Glasgow 2026 (!!) there will be significant free-to-air live coverage across BBC Sport TV and other BBC platforms.
UK Athletics announced the team at the end of July and, after one or two withdrawals, the home squad for Birmingham is 96-strong.
We are delighted the Scottish cohort therein features 10 athletes, with nine of those having been within Team Scotland at the Commonwealths. Weynay Ghebresilasie joins them for European Championship marathon in after there were no road events in Glasgow.
Warm congratulations to these selected athletes from all at scottishathletics and to families, coaches and clubs.
Good Luck for Birmingham!
Photo by Bobby Gavin
Glasgow 2026 Long Jump bronze medallist, Stephen Mackenzie, is the first into action when the event starts with a Monday morning session. Steeplechaser Sarah Tait races on Monday evening.
Endurance duo Jemma Reekie and Erin Wallace have first round races in the Women’s 800m on Tuesday.
Megan Keith thrilled Scotstoun with her superb bronze medal over 5000m and on Friday evening the Highlands athlete races in the 10,000m.
The full schedule for Scots is below (we’ve listed semis and finald in italics, too)
| Day | Date | Time (UK) | Event | Athlete |
| Monday | 10/08/2026 | 11:30 | Men’s Long Jump Qualifying | Stephen MacKenzie |
| Monday | 10/08/2026 | 21:00 | Women’s Steeplechase Round 1 | Sarah Tait |
| Tuesday | 11/08/2026 | 12:05 | Women’s 800m Round 1 | Jemma Reekie & Erin Wallace |
| Tuesday | 11/08/2026 | 20:16 | Men’s Long Jump Final | Stephen MacKenzie |
| Thursday | 13/08/2026 | 12:10 | Women’s 800m Semi Final | Jemma Reekie & Erin Wallace |
| Thursday | 13/08/2026 | 21:10 | Women’s Steeplechase Final | Sarah Tait |
| Friday | 14/08/2026 | 11:05 | Men’s 4 x 400m Round 1 | Brodie Young |
| Friday | 14/08/2026 | 11:35 | Women’s 4 x 400m Round 1 | Nicole Yeargin |
| Friday | 14/08/2026 | 12:05 | Men’s 1500m Round 1 | Jake Wightman |
| Friday | 14/08/2026 | 19:45 | Women’s 10,000m Final | Megan Keith |
| Friday | 14/08/2026 | 21:46 | Women’s 800m Final | Jemma Reekie & Erin Wallace |
| Saturday | 15/08/2026 | 12:15 | Women’s 1500m Round 1 | Laura Muir |
| Saturday | 15/08/2026 | 21:07 | Men’s 1500m Final | Jake Wightman |
| Sunday | 16/08/2026 | 08:10 | Men’s Marathon | Weynay Ghebresilasie |
| Sunday | 16/08/2026 | 21:13 | Women’s 1500m Final | Laura Muir |
| Sunday | 16/08/2026 | 21:33 | Women’s 4 x 400m Final | Nicole Yeargin |
| Sunday | 16/08/2026 | 21:48 | Men’s 4 x 400m Final | Brodie Young |
+++
Tags: Birmingham, European Champs
Latest Facebook update
Problem displaying Facebook posts. Backup cache in use.
Click to show error