Masters International XC; Fred McCluskie

Monday 18th November 2019

Scottish athletes headed for Merseyside at the weekend to compete in the British and Irish Masters International XC via the auspices of Scottish Veteran Harriers Club.

There were some excellent performances on the well-known stage of Aintree Racecourse – with the going ‘good to soft’ apparently.

Scots to claim gold medals were Alastair Walker (Teviotdale Harriers), Michelle Sandison (Springburn Harriers) and Ann White (Garscube Harriers).

Medal success at M35 for Stuart Gibson (Cambuslang Harriers) in second and Richard Mair (Kilmarnock Harriers) in third helped Scotland to team gold in that category.

At W65, White was followed home by Jane Waterhouse (Central AC) and that helped Scotland to team golds.

Here are the Result summaries (via Athletics Weekly)

M35: 1 Mark McKinstry (NIR) 24:51; 2 Stuart Gibson (SCO) 25:24; 3 Richard Mair (SCO) 25:26. TEAM: 1 SCO 22; 2 IRL 29; 3 NIR 45

M40:  1 Matt Barnes (ENG) 25:21; 2 Paul Moloney (IRL) 25:25; 3 Alan O’Brien (IRL) 25:27. TEAM: 1 IRL 16; 2 ENG 27; 3 SCO 46

M45:  1 Terry Scott (ENG) 25:37; 2 Scott Brember (SCO) 25:54; 3 Andrew Grant (ENG) 26:02. TEAM: 1 ENG 14; 2 IRL 25; 3 SCO 44

M50: 1 Tim Hartley (ENG) 26:06; 2 Eamon White (NIR) 26:26; 3 Steve Cairns (NIR) 27:08. TEAM: 1 NIR 20; 2 ENG 27; 3 SCO 57

M55: 1 Andrew Leach (ENG) 26:58; 2 Tommy Hughes (IRL) 27:26; 3 Ben Reynolds (ENG) 27:36. TEAM: 1 ENG 9; 2 IRL 13; 3 SCO 32

M60:  1 Alastair Walker (SCO) 28:18; 2 Robert Atkinson (ENG) 28:19; 3 David Clarke (NIR) 28:33. TEAM: 1 ENG 14; 2 SCO 22; 3 Wales 23

M65:  1 Nigel Gates (ENG) 22:28; 2 David Butler (ENG) 22:42; 3 Paul Elliot (IRL) 23:02. TEAM: 1 ENG 9; 2 SCO 17; 3 IRL 19

M70: 1 Terry Eakin (NIR) 25:05; 2 Alex Sutherland (SCO) 25:17; 3 Mick Casey (ENG) 25:26. TEAM: 1 ENG 12; 2 SCO 17; 3 IRL 33

M75: 1 Peter Giles (ENG) 25:22; 2 Bobby Young (SCO) 27:19; 3 Emyr Davies (WAL) 27:31. TEAM: 1 ENG 10; 2 SCO 21; 3 WAL 25

W35: 1 Michelle Sandison (SCO) 21:35; 2 Fiona Kehoe (IRL) 21:33; 3 Claire McGuigan (IRL) 21:37. TEAM: 1 IRL 9; 2 SCO 12; 3 NIR 29; 4 WAL 40; 5 ENG 46

W40: 1 Kirsty Longley (ENG) 21:00; 2 Teresa Doherty (IRL) 21:11; 3 Elizabeth Renondeau (ENG) 21:58. TEAM: 1 ENG 8; 2 IRL 16; 3 SCO 33

W45: 1 Claire Martin (ENG) 22:02; 2 Emma Stepto (ENG) 22:27; 3 Jennifer MacLean (SCO) 22:44. TEAM: 1 ENG 8; 2 IRL 18; 3 SCO 26

W50:  1 1 Annette Kealy (IRL) 22:49; 2 Susan McDonald (ENG) 23:09; 3 Wendy Chapman (ENG) 23:13. TEAM: 1 ENG 11; 2 IRL 18; 3 SCO 25

W55: 1 Clare Elms (ENG) 22:31; 2 Kay Byrne (IRL) 22:53; 3 Niamh O’Sullivan (IRL) 23:21. TEAM: 1 ENG 10; 2 IRL 16; 3 SCO 23

W60: 1 Sue Cordingley (ENG) 24:42; 2 Pauline Moran (IRL) 25:09; 3 Jane Davies (ENG) 25:53. TEAM: 1 ENG 8; 2 IRL 16; 3 SCO 24

W65: 1 Ann White (SCO) 27:18; 2 Jane Waterhouse (SCO) 27:35; 3 Dot Kesterton (ENG) 27:39. TEAM: 1 SCO 7; 2 ENG 21; 3 IRL 22

W70: 1 Angela Copson (ENG) 27:24; 2 Penny Forse (ENG) 27:59; 3 Margaret Glavey (IRL) 28:02. TEAM: 1 ENG 7; 2 Ireland 18; 3 Wales 21

W75: 1 Brigid Quinn (NIR) 33:50; 2 Elaine Statham (ENG) 34:10; 3 Lesley Bowcott (ENG) 34:20 (no team competition)

+++

All at scottishathletics and athletics in Scotland have been deeply saddened to hear of the passing of Fred McCluskie.

The Livingston AC stalwart was a well-kent face for so many years around the scene, a dedicated scottishathletics Official, President of the East District Cross Country League and helper at so many other leagues and events.

As many on our Facebook page may well be aware, Fred was also a huge enthusiast for the sport – often commenting on our posts to give encouragement to athletes, coaches, clubs and Officials.

In fact, the post above from the Forth Valley League says it all.

We send our deepest condolences to Fred’s family and friends.

Funeral details:

Friday 29 November 1.30pm

Mid Calder Kirk

Thereafter to Livingston Football Club stadium.

(Any flowers to Co-operative Funeral Services, Livingston, by 12 noon on the day of the service).

+++

 

Tags: Alastair Walker, Ann White, British and Irish Masters XC International, Fred McCluskie, Masters XC, Michelle Sandison

Expand Social Feeds